Zebrafish Embryo Genotyper vs Fin Clipping
When it comes to deciding your approach to efficient genotyping, consider time, cost, and space.
Consider the amount of time it takes your lab to raise and maintain 6- to 8-week-old fish without knowing their genotype. The process of fin clipping can be time-consuming to ensure safe and uncontaminated fin-clips. Instead of investing time into the unknown, use the Zebrafish Embryo Genotyper (ZEG) to know your zebrafish as early as 48 hpf, and select embryos for experimentation with confidence! Reduce your labor costs and save time by utilizing the ZEG in your lab protocols.
Fin clipping costs come from maintaining and raising all zebrafish embryos to adulthood before genotyping. Adult fin clipping requires training, precision, and often significant paperwork to ensure animal welfare. On the other hand, the ZEG can be used on embryos as early as 48hpf, has no long-term effects, and the embryos can still be raised to adulthood!
Save space and funding by storing only the genotypes you are selecting for!
Learn more about the differences between the ZEG and Fin Clipping protocols to identify where you will save!
| Know your fish! | Zebrafish Embryo Genotyper(ZEG ) | Fin Clipping |
| Age of Zebrafish | 48hpf – 7dpf Embryos | 6- 8-week-old fish |
| DNA Sample Extraction | -Catch embryos -Put on ZEG Chip -Vibrate using the ZEG for ~7 minutes -Remove media for PCR -Put fish in 96-well plate -Monitor fish for recovery | -Disinfect and prepare fish tanks -Tricaine adult fish -Transfer individual fish to petri dish -Fin Clip -Put fish back into receiving tanks -Monitor fish for recovery |
| Fish Recovery | -Low-level acute stress response -No long-lasting effects on survival, morphology, or behavior ->90% survival rate -Raise embryos to adulthood | Potential adverse effects include: Infection Injury Swimming failure Abnormal eating behavior Over-exposure to anesthetic agents |
| Rate of extraction | 96 embryos per 1 hour | 96 fish per 2.5 hours |
| PCR Preparation | Preparation time: 15 minutes Use media directly in PCR Set up and run PCR | Preparation time: 60 minutes Place sample in NaOH 95℃ for 20 minutes Neutralize with Tris-HCL Set up and run PCR |
| Analysis | -Smaller DNA Yield -More time-efficient -Non-invasive technique leads to low risk | -Large DNA yield -High precision required -Risk to fish for incorrect procedure |
| Approx. Tank Ratio (for heterozygous cross) | 1 tank needed for selected embryos | 4 tanks for needed for selected zebrafish |
| Tank Cost ($0.22/tank/day) | $0.88 (1 tank for 4 days) | $37.84 (4 tanks for 43 days) |
| Training | Learn to use the ZEG in 10 minutes. Learn now by watching the ZEG Demo Video | More experience gives better results Need initial training for fish handling Need Health Monitoring Training |
| Total Time | ~1 hour | ~4 hours |
| Cost of Labor ($15/hour) | ~$21.25 | ~$60.50 |
*All figures are estimates only to show possible comparison*

